The Lexani LX-Twenty in 265/40R22 106W XL is an innovative performance tire, delivering sporty handling thanks to a unique asymmetric tread pattern. A groove and sipe design is also featured, helping drain water away in wet weather and boosting traction and steering response on dry pavement.
Leao Lion Sport HP 255/70R15 108S All-Season Tire
$71.99
Lexani LX-Twenty 255/40R18 99W XL All-Season Tire
$71.99
Lexani LX-Twenty 265/40R22 106W XL All-Season Tire
$103.99
| Tire size | 265/40R22 |
|---|---|
| Tire load index | 106 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 320 A A |
| Tire treadwear rating | 320 |
| Warranty distance | 55000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 30.35 in |
| Manufacturer | Lexani |
| Tire width | 265 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 22 in |
| Compatible cars | Audi E-Tron 2022-2023; Ford EDGE 2009-2014; Jaguar F-Pace 2017-2025; Land Rover Range Rover Velar 2018-2025; Lincoln MKX 2010-2015; Genesis GV80 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST202240020 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Lexani |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 265/40R22 |
| Rim Diameter Group | 21-22.5" |
| MPN | LXST202240020 |


Reviews
There are no reviews yet.