The Continental ExtremeContact DWS06 PLUS All Season 265/40ZR22 106W XL Passenger comes in size 265/40R22, load index 106 and speed rating W, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 30.3 in.
Specifications
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 10 in |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 265/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Audi E-Tron 2022-2023; Genesis GV80 2021-2024; Land Rover Range Rover Velar 2018-2025; Ford EDGE 2009-2014; Jaguar F-Pace 2017-2025; Lincoln MKX 2010-2015 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15573340000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 560 |
Listed vehicle fitments
2009-14 Ford Edge Sport, 2013-15 Lincoln MKX Base
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.


Reviews
There are no reviews yet.