The Haida Racing HD921 265/30R22 97W XL is a performance and high-performance summer tire manufactured for passenger vehicles and SUVs.
Goodyear Assurance 215/55R17 93H All-Season Tire
$102.99
Hankook Kinergy PT H737 235/70R15 103T All-Season Tire
$102.99
Haida Racing HD921 265/30R22 97W XL Tire
$81.99
| Tire size | 265/30R22 |
|---|---|
| Tire load index | 97 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | Summer |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 420AA |
| Tire treadwear rating | 420 |
| Mud & snow rated | Y |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 28.3 in |
| Manufacturer | Haida |
| Tire width | 265 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Features | Wet or Dry, Low Maintenance, Extra Strength, High-Speed, Universal Fit |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | 30017052 |
| Maximum inflation pressure | 136 psi |
| Tire aspect ratio | 30 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Haida |
|---|---|
| Vehicle Type | Passenger Car |
| Season | Summer |
| Terrain | Performance |
| Tire Size | 265/30R22 |
| Rim Diameter Group | 21-22.5" |


Reviews
There are no reviews yet.