The Fullway HP108 in 265/30R22 97W is a high performance, all-season tire manufactured for passenger vehicles and SUVs.
Advanta HPZ-02 235/40ZR19 98Y XL All-Season Tire
$90.99
Groundspeed Voyager SV 255/55ZR18 109W XL All-Season Tire
$91.99
$89.99each
- What’s included1 tire. The wheel is not included. Mounting and installation are not included.
- Free shippingOn every order. We ship to the contiguous US only (not Alaska or Hawaii).
- ReturnsYou have 30 days from the date you receive your order to request a return. Items must be unused and in their original condition. Email us first. Details
Same size, other tires
Tires in 265/30R22, this one included. A few of them:
| Tire | Price | Link |
|---|---|---|
DelinteD7 A/S | — | View Delinte D7 A/S → |
HaidaRacing HD921 | — | View Haida Racing HD921 → |
LexaniLX-TWENTY | — | View Lexani LX-TWENTY → |
LionhartLH-Five | — | View Lionhart LH-Five → |
Venom PowerRagnarok GTS | — | View Venom Power Ragnarok GTS → |
| Tire size | 265/30R22 |
|---|---|
| Tire load index | 97 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Tire sidewall style | Blackwall |
| Overall diameter | 28.3 in |
| Manufacturer | Fullway |
| Tire width | 265 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 22 in |
| Compatible cars | All passenger sport cars |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | HP1082205 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 30 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | P265/30ZR22 |
| Rim Diameter Group | 21-22.5" |
| MPN | HP1082205 |
