Manufactured for passenger vehicles and SUVs, the Fullway HP108 235/55ZR17 103W is an all-season tire built for performance and high performance driving.
Forceum Octa All Season 245/50R17 99W Tire
$74.99
Fullway HP108 Performance 275/35ZR22 104W XL All-Season Tire
$105.99
Fullway HP108 235/55ZR17 103W XL All-Season Tire
$66.99
| Tire size | 235/55R17 |
|---|---|
| Tire load index | 103 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 27.2 in |
| Manufacturer | Fullway |
| Tire width | 235 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Sport Utility Vehicle |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 17 in |
| Compatible cars | Cadillac Deville 2000-2005; Ford Freestar 2004-2007; Ford Crown Victoria 2002-2011; Cadillac Professional Chassis 2008-2011; Volvo XC70 2008-2015; Cadillac Seville 2001-2003; Volkswagen Tiguan 2009-2017; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Cadillac DTS 2006-2011; Pontiac Aztek 2003-2003; Chevrolet Monte Carlo 2004-2005; BMW X3 2004-2010; Buick Lucerne 2006-2011; Ford Mustang 2005-2024; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Mercedes-Benz Metris 2021-2023; Buick Park Avenue 2003-2005; Volkswagen Phaeton 2004-2006; Cadillac Commercial Chassis 2008-2009; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Cadillac CTS 2008-2013; Pontiac Bonneville 2000-2005; KIA Amanti 2007-2009; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | HP1081715 |
| Maximum inflation pressure | 49 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 55 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 235/55ZR17 |
| Rim Diameter Group | 17-18" |
| MPN | HP1081715 |


Reviews
There are no reviews yet.