Manufactured for passenger vehicles and SUVs, the Fullway HP108 275/35R22 104W XL is a performance and high-performance tire made for all-season use. It fits vehicles such as the 2019-2025 BMW X5, the 2016-2024 Volvo XC90, and the 2020-2024 Bentley Continental, and it takes rims 9 to 11 inches wide.
Forceum MT 08 PLUS 165/80R13 94/93Q Load Range D All-Season Tire
$49.99
Gladiator X COMP A/T P265/70R17 113S All-Season Tire
$107.99
Fullway HP108 Performance 275/35ZR22 104W XL All-Season Tire
$105.99
| Tire size | 275/35R22 |
|---|---|
| Tire load index | 104 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 29.6 in |
| Manufacturer | Fullway |
| Tire width | 275 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Sport Utility Vehicle |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 22 in |
| Compatible cars | BMW X5 2019-2025; BMW X6 2020-2025; Volvo XC90 2016-2024; Bentley Flying Spur 2020-2024; Bentley Continental 2020-2024; Mercedes-Benz Eqe Suv 2024-2024; Mercedes-Benz Eqs Sedan 2024-2024 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | HP1082207 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 275/35ZR22 |
| Rim Diameter Group | 21-22.5" |
| MPN | HP1082207 |


Reviews
There are no reviews yet.