For passenger vehicles and SUVs, the Fullway HP108 225/35R20 93W XL is manufactured as an all-season tire in the performance and high-performance category.
Fullway HP108 215/70R15 98H All-Season Tires (Pair of 2)
$115.99
Fullway HP108 235/45ZR19 99W XL All-Season Tire
$77.99
Fullway HP108 225/35ZR20 93W XL All-Season Tire
$66.99
| Tire size | 225/35R20 |
|---|---|
| Tire load index | 93 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 26.2 in |
| Manufacturer | Fullway |
| Tire width | 225 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 20 in |
| Compatible cars | Mclaren Automotive GT 2020-2022; BMW 340 2017-2017 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | HP1082003 |
| Maximum inflation pressure | 49 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 35 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 225/35ZR20 |
| Rim Diameter Group | 19-20" |
| MPN | HP1082003 |


Reviews
There are no reviews yet.