Manufactured for passenger vehicles and SUVs, the Fullway HP108 215/70R15 98H is an all-season tire built for performance and high performance.
Fullway HP108 225/45R18 95W XL All-Season Tires (Pair of 2)
$123.99
Fullway HP108 195/60R15 88H All-Season Tires (Pair of 2)
$85.99
Fullway HP108 215/70R15 98H All-Season Tires (Pair of 2)
$115.99
| Tire size | 215/70R15 |
|---|---|
| Tire load index | 98 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 26.9 in |
| Manufacturer | Fullway |
| Tire width | 215 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
| Total count | 2 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 15 in |
| Compatible cars | 2002-05 Kia Sedona EX, 1997 Chrysler Town & Country LX |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | HP1081508 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 215/70R15 |
| Rim Diameter Group | 15-16" |
| MPN | HP1081508 |


Reviews
There are no reviews yet.