Built as a performance and high-performance all-season tire, the Fullway HP108 205/55R16 91V is manufactured for passenger vehicles and SUVs.
Fullway HP108 215/70R15 98H All-Season Tires (Pair of 2)
$115.99
Fullway HP108 235/45ZR19 99W XL All-Season Tire
$77.99
Fullway HP108 205/55R16 91V All-Season Tires (Pair of 2)
$96.99
| Tire size | 205/55R16 |
|---|---|
| Tire load index | 91 |
| Tire speed rating | V |
| Tire season | All-Season |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Mud & snow rated | N |
| Tread depth | 10/32 |
| Overall diameter | 24.9 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Construction type | Radial |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 55 |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
| Maximum inflation pressure | 44 psi |
| Is run flat | N |
| Wheel diameter | 16 in |
| Count per pack | 2 |
| Brand | Fullway |
| Automotive parts division | Performance |
| Vehicle type | Car |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 205/55R16 |
| Rim Diameter Group | 15-16" |
| MPN | HP1081604 |


Reviews
There are no reviews yet.