Four circumferential grooves on the Finalist UN109 185/60R15 84H give it outstanding water evacuation, helping it resist hydroplaning for better vehicle control and driver safety. This all-season high-performance tire is also designed to deliver a more comfortable ride with less road noise.
Falken FK-090 T145/80D17 107M All-Season Tire
$77.99
Fullway HP108 215/70R15 98H All-Season Tires (Pair of 2)
$115.99
Finalist UN109 185/60R15 84H All-Season Tire
$38.99
| Tire size | 185/60R15 |
|---|---|
| Tire load index | 84 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 440AA |
| Tire treadwear rating | 440 |
| Warranty distance | 50000 miles |
| Mud & snow rated | Y |
| Tire sidewall style | Black |
| Tread depth | 11/32 |
| Overall diameter | 23.74 in |
| Manufacturer | Finalist |
| Tire width | 185 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 15 in |
| Compatible cars | Dodge NEON 2000-2005; Toyota Yaris 2006-2011; Ford Fiesta 2011-2019; Toyota Scion Xa 2004-2006; Ford Escort 1991-2003; Honda Insight 2012-2014; Plymouth NEON 2000-2001; Chrysler NEON 2000-2001; Toyota Scion 2004-2006; Ford FIGO 2016-2017; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Mercury Topaz 1992-1992; Ford Tempo 1992-1992; Toyota ECHO 2003-2005; Mercury Tracer 1999-1999 |
| Tire type | Passenger Car Tires |
| Model | UN109 FINAPAS007 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Finalist |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 185/60R15 |
| Rim Diameter Group | 15-16" |
| MPN | FINAPAS007 |


Reviews
There are no reviews yet.