The Douglas Touring A/S 215/45R17 87W All-Season Tire uses an all-season silica tread compound that balances wet traction, dry traction and treadwear. Designed to help offer all-season traction in wet and dry conditions, its diagonal siped tread blocks work alongside broad circumferential grooves that help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling. Douglas Tires are affordable and dependable tires for everyday driving.
Delinte DS8 285/35R22 110W All-Season Tire
$122.99
Evoluxx Capricorn 4X4 HP 265/60R18 110H All-Season Tire
$107.99
Douglas Touring 215/45R17 87W All-Season Tire
$55.99
| Tire size | 215/45R17 |
|---|---|
| Tire load index | 87 |
| Tire speed rating | W |
| Tire season | All-Season |
| Uniform tire quality grade (utqg) | 500 A B |
| Tire treadwear rating | 500 |
| Warranty distance | 45000 miles |
| Mud & snow rated | N |
| Tread depth | 9/32 |
| Overall diameter | 24.7 in |
| Compatible cars | Hyundai Elantra Coupe 2013-2014; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Saturn ION 2005-2007; Hyundai Elantra 2010-2016; KIA Forte 2010-2018; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Subaru Impreza 2006-2007; Honda S2000 2004-2009; Toyota Corolla Matrix 2009-2012; Lexus CT 2011-2017; Saab 9-2 2005-2006; Hyundai Elantra Touring 2009-2012; Hyundai Tiburon 2003-2008; Toyota Gr 86 2022-2024; Acura ILX 2013-2022; Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Toyota 86 2017-2020; Honda Accord 2014-2014; Honda Civic 2006-2015; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Subaru BRZ 2013-2024; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Toyota Prius V 2015-2015; Toyota Scion Fr-S 2013-2016 |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 45 |
| Brand | Douglas |
| Tire type | Passenger Car Tires |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Wheel diameter | 17 in |
| Assembled product weight | 20 lb |
| Is run flat | N |
| Electric vehicle tire | N |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Douglas |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/45R17 |
| Rim Diameter Group | 17-18" |
| MPN | 356649036 |


Reviews
There are no reviews yet.