Specially designed for drivers who want year-round traction, comfort, and excellent value, the Goodyear Assurance All-Season 215/45R17 87V is a passenger tire that does well in all seasons, including winter weather, and is ideal for family sedans and minivans. Its tread was engineered to be strong and durable, as noted by its 65,000-mile tread life warranty, and it creates the multiple biting edges required during wet, dry, and snowy conditions. Wide tread grooves drain water efficiently out of the tires to enhance wet traction, large stable shoulder blocks provide reliable handling on wet and dry roads, and the optimized tread pattern delivers a comfortable ride even over long distances.
Fortune Viento FSR702 255/45ZR20 105Y XL All-Season Tire
$97.99
Hankook Dynapro AT2 Xtreme (RF12) 235/75R15 109T XL All-Season Tire
$121.99
Goodyear Assurance 215/45R17 87V All-Season Tire
$127.99
| Tire size | 215/45R17 |
|---|---|
| Tire load index | 87 |
| Tire speed rating | V |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 600AB |
| Tire treadwear rating | 600 |
| Warranty distance | 65000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 24.6 in |
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 17 in |
| Compatible cars | Toyota Gr 86 2022-2024; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Acura ILX 2013-2022; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Honda S2000 2004-2009; Subaru Impreza 2006-2007; Hyundai Elantra 2010-2016; KIA Forte 2010-2018; Toyota Corolla Matrix 2009-2012; Lexus CT 2011-2017; Saab 9-2 2005-2006; Hyundai Elantra Coupe 2013-2014; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Saturn ION 2005-2007; Toyota Prius V 2015-2015; Subaru BRZ 2013-2024; Toyota Scion Fr-S 2013-2016; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Toyota 86 2017-2020; Honda Accord 2014-2014; Honda Civic 2006-2015; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Hyundai Elantra Touring 2009-2012; Hyundai Tiburon 2003-2008 |
| Tire type | Passenger Car Tires |
| Model | Assurance All-Season 407568374 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/45R17 |
| Rim Diameter Group | 17-18" |
| MPN | 407568374 |


Reviews
There are no reviews yet.