The Goodyear Assurance MaxLife All Season 245/50R20 102V Passenger comes in size 245/50R20, load index 102 and speed rating V, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under passenger car fitment.
Overall diameter is listed at 29.69 in.
Specifications
| Tire size | 245/50R20 |
|---|---|
| Tire season | All-Season |
| Tire treadwear rating | 820 |
| Warranty distance | 85000 miles |
| Tire speed rating | V |
| Tire load index | 102 |
| Compatible cars | Hyundai Palisade 2020-2024; Toyota Venza 2009-2015; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Subaru Ascent 2019-2024; Jeep Liberty 2012-2012; Lincoln Nautilus 2019-2023; Hyundai Santa Cruz 2022-2024; Acura MDX 2017-2020; Mazda CX-9 2007-2015; Honda Pilot 2016-2022; Jaguar I-Pace 2019-2024; Lincoln MKX 2008-2018; Dodge Nitro 2007-2011; Honda Passport 2019-2021; KIA Telluride 2020-2024 |
| Tire width | 245 mm |
| Tire diameter | 20 in |
| Tire aspect ratio | 50 |
| Brand | Goodyear |
| Tire type | Passenger Car Tires |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 820 A B |
| Tread depth | 12/32 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 29.69 in |
| Wheel diameter | 20 in |
| Model | Assurance MaxLife 110927545 |
| Product line | Assurance MaxLife |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 34.18 lb |
| Maximum vehicle rim width | 8.5 in |
| Minimum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Tire load range | B |
Listed vehicle fitments
2012 Jeep Liberty Limited Jet, 2016-18 Honda Pilot Elite
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.


Reviews
There are no reviews yet.