The Goodyear Assurance MaxLife All Season 235/50R19 99V Passenger comes in size 235/50R19, load index 99 and speed rating V, radial construction.
It is classed as a all-season tire and listed under passenger car fitment.
Overall diameter is listed at 28.31 in.
| Tire size | 235/50R19 |
|---|
| Tire season | All-Season |
|---|
| Tire treadwear rating | 820 |
|---|
| Tire speed rating | V |
|---|
| Warranty distance | 85000 miles |
|---|
| Product line | Assurance MaxLife |
|---|
| Compatible cars | GMC Terrain 2018-2024; Mercedes-Benz GLK 2010-2015; Audi Q3 2019-2024; Mercedes-Benz GLA 2021-2024; Volvo V90 Cross Country 2017-2024; Subaru Forester 2025-2025; Volkswagen Tiguan 2018-2023; Mercedes-Benz EQB 2022-2023; Chevrolet Equinox 2018-2024; Volvo XC40 2019-2024; Volvo C40 2023-2024; Mercedes-Benz Eqe Sedan 2023-2024; Toyota Sienna 2014-2020; Jeep Cherokee 2019-2022; Buick Envision 2016-2020; Mercedes-Benz GLB 2020-2024 |
|---|
| Tire type | Passenger Car Tires |
|---|
| Tire width | 235 |
|---|
| Tire diameter | 19 in |
|---|
| Tire aspect ratio | 50 |
|---|
| Brand | Goodyear |
|---|
| Tire load index | 99 |
|---|
| Tire terrain | Highway Terrain |
|---|
| Construction type | Radial |
|---|
| Uniform tire quality grade (utqg) | 820 A B |
|---|
| Tread depth | 11/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Overall diameter | 28.31 in |
|---|
| Wheel diameter | 19 in |
|---|
| Assembled product weight | 27.16 lb |
|---|
| Is run flat | N |
|---|
| Electric vehicle tire | N |
|---|
| Mud & snow rated | N |
|---|
| Maximum vehicle rim width | 8.50 |
|---|
| Minimum vehicle rim width | 6.50 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.