Made for passenger vehicles, the Fullway PC369 205/65R15 94H is an all-season tire in the performance and high-performance category. The PC369 line also includes some touring sizes.
Forceum Octa All Season 245/50R17 99W Tire
$74.99
Fullway HP108 Performance 275/35ZR22 104W XL All-Season Tire
$105.99
Fullway PC369 205/65R15 94H All-Season Tires (Pair of 2)
$97.99
| Tire size | 205/65R15 |
|---|---|
| Tire load index | 94 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 25.5 in |
| Manufacturer | Fullway |
| Tire width | 205 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
| Minimum vehicle rim width | 5.5 in |
| Total count | 2 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 15 in |
| Compatible cars | 2006-07 Honda Accord LX, 2005 Honda Accord EX, 2004 Honda Accord LX, 2000-01 Toyota Camry CE, 1999-2004 Toyota Avalon XL, 1992-96 Toyota Camry XLE, 1995-97 Toyota Avalon XL, 1994-2001 Nissan Maxima GXE, 2003-04 Hyundai Sonata Base, 2005 Hyundai Sonata GL, 1986-89 Mercedes-Benz 560SL Base, 1999-2003 Toyota Solara SLE, 1991-93 Ford Mustang LX, 2003-04 Saab 45172 Linear, 2001-02 Saturn L300 Base, 2000 Saturn LS2 Base, 1991-95 BMW 525i Base, 1998-99 Volvo V70 X, C AWD, 2000 Volvo V70 X, C AWD SE, 1996-99 INFINITI I30 T, 2000 Saturn SW2 Base, 2001-02 Saturn LW300 Base, 2000-01 Mitsubishi Diamante ES, 2004-05 Suzuki Verona LX, 1991 Dodge Stealth R, T |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | PC3691501 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 205/65R15 |
| Rim Diameter Group | 15-16" |
| MPN | PC3691501 |


Reviews
There are no reviews yet.