Designed for use on passenger cars, crossovers, SUVs, and minivans, the Yokohama Avid Touring-S 215/70R15 98S is a well-rounded touring tire that offers exceptional ride quality and stability. It is optimized for all-season traction and delivers consistent performance year-round.
Yokohama Advan Fleva V701 195/50R15 82V Summer Tire
$85.99
Zeetex HT1000 Light Truck 215/85R16 115/112R LRE All-Season Tire
$74.99
Yokohama Avid Touring-S 215/70R15 98S All-Season Tire
$80.99
| Tire size | 215/70R15 |
|---|---|
| Tire load index | 98 |
| Tire speed rating | S |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 620AB |
| Tire treadwear rating | 620 |
| Warranty distance | 65000 miles |
| Mud & snow rated | Y |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 26.9 in |
| Manufacturer | Yokohama |
| Tire width | 215 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, High-Speed, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 15 in |
| Compatible cars | Cadillac Deville 1994-1995; Mercury Cougar 1989-1996; Pontiac Montana / Trans Sport 1999-1999; Oldsmobile Toronado 1991-1991; Lincoln Mark Vii 1984-1990; Chrysler Voyager 2001-2003; Chevrolet Venture 1997-2005; Dodge Caravan 2001-2007; Pontiac Trans Sport 1997-1997; Lincoln Town Car 1984-1997; Ford Crown Victoria 1987-1997; Isuzu Rodeo 1998-1998; Mercury Grand Marquis 1986-1997; Ford Thunderbird 1989-1997; Ford LTD 1985-1986; Lincoln Continental 1984-1988; Buick Regal 1998-2004; Pontiac Aztek 2001-2001; Jaguar XJSC 1987-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Chrysler Town & Country 1997-2007; Nissan Quest 1995-2000; Mercury Villager 1993-2002; Oldsmobile Silhouette 1998-2003; Chevrolet Tracker 2001-2004; Buick Lesabre 2000-2005; KIA Sedona 2002-2005; Pontiac Montana 2000-2005; Dodge Grand Caravan 1997-2007; Toyota Tacoma 2005-2015; Jaguar XJS 1982-1989; Buick Park Avenue 1992-1996; Ford Windstar 1995-2003; Jaguar XJ6 1984-1987 |
| Tire type | Passenger Car Tires |
| Model | 110131813 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Yokohama |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/70R15 |
| Rim Diameter Group | 15-16" |
| MPN | 110131813 |


Reviews
There are no reviews yet.