The Yokohama Avid Ascend GT 245/50R17 99 V comes in size 245/50R17, load index 99 and speed rating V, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 26.8 in.
| Tire season | All-Season |
|---|
| Manufacturer | Yokohama |
|---|
| Tire width | 245 mm |
|---|
| Tire load range | Standard Load |
|---|
| Tire load index | 99 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 65000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 26.8 in |
|---|
| Tire speed rating | V |
|---|
| Vehicle type | Car |
|---|
| Tire size | 245/50R17 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Wheel diameter | 17 in |
|---|
| Flotation tire | N |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 740 A A |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Total count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 17 in |
|---|
| Compatible cars | Buick Allure/Lacrosse 2010-2010; Jaguar XK8 1997-2002; Acura RL 2005-2008; Acura TL 2009-2014; Buick Lacrosse 2010-2013 |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Avid Ascend GT 110132731 |
|---|
| Tread depth | 12/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Tire aspect ratio | 50 |
|---|
| Tire treadwear rating | 740 |
|---|
Listed vehicle fitments
2012-14 Acura TL Base, 2012-13 Buick LaCrosse Leather
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.