The Yokohama Avid Ascend GT 245/45R20 99 V comes in size 245/45R20, load index 99 and speed rating V, radial construction.
It is classed as a all-season tire built for performance use and listed under car fitment.
Overall diameter is listed at 28.7 in.
| Tire season | All-Season |
|---|
| Manufacturer | Yokohama |
|---|
| Tire width | 245 mm |
|---|
| Tire load range | Standard Load |
|---|
| Tire load index | 99 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 65000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 28.7 in |
|---|
| Tire speed rating | V |
|---|
| Vehicle type | Car |
|---|
| Tire size | 245/45R20 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Wheel diameter | 20 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 9 in |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 740AA |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 7.5 in |
|---|
| Vehicle class designator | P |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 20 in |
|---|
| Brand | Yokohama |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Avid Ascend GT 110132750 |
|---|
| Tread depth | 12/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Product line | Avid Ascend GT |
|---|
| Tire aspect ratio | 45 |
|---|
| Tire treadwear rating | 740 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.