The Yokohama Advan Sport A/S Plus 265/35R21 101W Passenger comes in size 265/35R21, load index 101 and speed rating Y, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 28.4 in.
| Tire season | All-Season |
|---|
| Manufacturer | Yokohama |
|---|
| Tire width | 265 mm |
|---|
| Tire load range | Extra Load |
|---|
| Tire load index | 101 |
|---|
| Vehicle fitment type | Specific |
|---|
| Warranty distance | 55000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 28.4 in |
|---|
| Tire speed rating | Y |
|---|
| Vehicle type | Car |
|---|
| Tire size | 265/35R21 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Wheel diameter | 21 in |
|---|
| Flotation tire | N |
|---|
| Has written warranty | No |
|---|
| Maximum vehicle rim width | 10.5 in |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 440 AA A |
|---|
| Items included | Tire Only, Rim Not Included |
|---|
| Minimum vehicle rim width | 9 in |
|---|
| Total count | 1 |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 21 in |
|---|
| Compatible cars | 2021-22 Tesla S Plaid, 2022 Mercedes-Benz SL55 AMG 4Matic |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Advan Sport A/S+ 110140673 |
|---|
| Tread depth | 11/32 |
|---|
| Maximum inflation pressure | 50 psi |
|---|
| Tire aspect ratio | 35 |
|---|
| Tire treadwear rating | 440 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.