Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic 235/60R17 106H XL has powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and environmentally friendly technology increases fuel efficiency. Its reinforced and lighter construction also reduces overall tire weight by 5% for improved rolling resistance.
Suretrac Power Touring P235/75R15 105S All-Season Tire
$101.99
Michelin Defender 2 225/60R16 98H All-Season Tire
$156.99
Waterfall Eco Dynamic 235/60R17 106H XL All-Season Tire
$59.99
| Tire size | 235/60R17 |
|---|---|
| Tire load index | 106 |
| Tire speed rating | H |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 600AA |
| Tire treadwear rating | 400 |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Tread depth | 9/32 |
| Overall diameter | 28.1 in |
| Compatible cars | Hyundai Entourage 2007-2008; Ford FLEX 2009-2019; Saturn VUE 2004-2010; GMC Terrain 2012-2014; Chevrolet Equinox 2005-2016; Chevrolet City Express 2015-2015; Ford Taurus 2010-2015; Pontiac Torrent 2006-2009; KIA Sedona 2006-2014; Suzuki XL7 2007-2009; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020 |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 60 |
| Brand | Waterfall |
| Is run flat | N |
| Maximum inflation pressure | 50 psi |
| Construction type | Radial |
| Assembled product weight | 25.26 lb |
| Wheel diameter | 17 in |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Waterfall |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/60R17 |
| Rim Diameter Group | 17-18" |
| MPN | SUV1714WF |


Reviews
There are no reviews yet.