Designed for coupes, sedans and CUVs, Waterfall's Eco Dynamic PCR 205/60R14 88H has powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and environmentally friendly technology helps increase fuel efficiency. Additionally, a reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.
Forceum Hena 245/40R17 95W XL All-Season Tire
$62.99
Hankook Dynapro HP2 RA33 285/60R18 116V All-Season Tire
$170.99
Waterfall Eco Dynamic 205/60R14 88H All-Season Tire
$43.99
| Tire size | 205/60R14 |
|---|---|
| Tire load index | 88 |
| Tire speed rating | H |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 400AA |
| Tire treadwear rating | 400 |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 23.62 in |
| Manufacturer | Waterfall |
| Tire width | 8 in |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 14 in |
| Compatible cars | Isuzu I-Mark 1988-1988; Maserati Biturbo 1985-1987; Dodge Shadow 1992-1994; Toyota Celica 1986-1993; Mazda RX7 1984-1984; Oldsmobile Firenza 1985-1987; Pontiac J2000 1984-1984; Pontiac Sunbird 1985-1989; Maserati Spyder 1986-1987; Isuzu Impulse 1988-1990; Toyota MR2 1991-1992; Subaru XT6 1988-1991; Buick Skyhawk 1985-1986; Plymouth Sundance 1993-1993; Dodge Daytona 1991-1992; Maserati 425 1986-1987; Cadillac Cimarron 1985-1987 |
| Tire type | Passenger Car Tires |
| Model | Eco Dynamic PCR1405WF |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Waterfall |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 205/60R14 |
| Rim Diameter Group | ≤14" |


Reviews
There are no reviews yet.