For trucks and SUVs, the Toyo Proxes ST III 275/50R21 113V strikes the perfect balance of dynamic looks and sport-oriented performance. It is backed by a 40,000-mile limited manufacturer tread life. Featuring a wider tread and a silica-based rubber compound, it stops up to six feet shorter than the Proxes ST II in wet conditions and delivers superb handling and consistent wear, and its multi-wave sipes bite into the road while fending off uneven wear for a longer tread life.
Vogue Custom Built Radial VIII Performance 215/50R17 95V XL Tire
$195.99
Samson Traker Plus XL 12-16.5 127K Tire
$162.99
Toyo PXST3 275/50R21 113V XL Tire
$181.99
| Tire size | 275/50R21 |
|---|---|
| Tire load index | 113 |
| Tire speed rating | V |
| Tire load range | XL |
| Tire season | Summer |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 A A |
| Tire treadwear rating | 500 |
| Warranty distance | 40000 miles |
| Mud & snow rated | N |
| Tire sidewall style | B |
| Tread depth | 10.1/32 |
| Overall diameter | 31.85 in |
| Manufacturer | Toyo |
| Tire width | 275 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 21 in |
| Compatible cars | Land Rover Range Rover 2022-2024; Mercedes-Benz CLA 2022-2022; Land Rover Range Rover Sport 2023-2024; Mercedes-Benz GLS 2021-2024; Lexus LX 2017-2021 |
| Tire type | Passenger Car Tires |
| Model | Proxes ST III 247640 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Toyo |
|---|---|
| Vehicle Type | Passenger Car |
| Season | Summer |
| Terrain | Highway/Touring |
| Tire Size | 275/50R21 |
| Rim Diameter Group | 21-22.5" |
| MPN | TOYO2482127550VXL |


Reviews
There are no reviews yet.