Engineered for discerning drivers of sports cars, luxury vehicles, and high-performance sedans who demand an exhilarating and precise driving experience, the Toyo Proxes Sport 265/30R19 93Y is a flagship ultra-high performance summer tire. Leveraging Toyo's proprietary Nano Balance Technology, it pairs an advanced high-grip silica tread compound with an optimized asymmetric tread design, working in harmony to deliver exceptional traction and handling in both wet and dry conditions, superior road connection and enhanced braking performance. Its sophisticated construction, including a dynamic taper design and improved rib design, creates more even contact pressure for stable handling, precise steering response, and firm grip during spirited cornering. Despite its performance focus, the Proxes Sport is also designed with comfort in mind: multi-wave sipes minimize irregular wear and contribute to a surprisingly quiet ride, making it a compelling choice for drivers seeking thrilling performance, reliable safety, and refined comfort for their daily commutes and weekend adventures.
Atlas Force UHP 275/35R18 95Y XL All-Season Tire
$85.99
Mickey Thompson Street Comp 255/35R20 97W All-Season Tire
$181.99
Toyo proxes sport P265/30R19 93Y XL Tire
$103.99
Out of stock
| Tire size | 265/30R19 |
|---|---|
| Tire load index | 93 |
| Tire load range | Extra Load |
| Tire season | Summer |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 240 AA A |
| Tire treadwear rating | 240 |
| Warranty distance | 25000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 25.3 in |
| Manufacturer | Toyo |
| Tire width | 265 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Features | Universal Fit |
| Items included | One Toyo Proxes Sport Tire |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 19 in |
| Compatible cars | 2022-2024:Audi RS3 Base, 2016-2017:Ferrari LaFerrari Aperta, 2014-2015:Ferrari LaFerrari Base, 2023-2024:Honda Civic Type R, 2008:Mercedes-Benz CLK63 AMG Black Series |
| Tire type | Passenger Car Tires |
| Model | Proxes Sport |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Toyo |
|---|---|
| Vehicle Type | Passenger Car |
| Season | Summer |
| Terrain | Highway/Touring |
| Tire Size | P265/30R19 |
| Rim Diameter Group | 19-20" |
| MPN | 132730 |


Reviews
There are no reviews yet.