An ultra-high-performance, all-season tire, the Toyo Proxes Sport A/S 225/40R19 93Y XL delivers excellent wet and dry braking thanks to a specialized silica compound. Ideal for spirited drivers who want an exhilarating sports experience at a great value, it features a dynamic taper and improved rib design that evenly distributes contact while braking and adds stability when cornering.
Power King Extra Traction LT7.00-15 105/101L LRD All-Season Tire
$113.99
Yokohama Avid Ascend LX 205/70R16 97T All-Season Tire
$117.99
Toyo Proxes Sport A/S 225/40R19 93Y XL All-Season Tire
$173.99
Out of stock
| Tire size | 225/40R19 |
|---|---|
| Tire load index | 93 |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 440 AA A |
| Tire treadwear rating | 440 |
| Warranty distance | 40000 miles |
| Mud & snow rated | N |
| Tire sidewall style | B |
| Tread depth | 9.3/32 |
| Overall diameter | 26.1 in |
| Manufacturer | Toyo |
| Tire width | 225 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.00 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 19 in |
| Compatible cars | KIA Stinger 2018-2023; BMW M440xi 2021-2025; Hyundai Genesis Coupe 2010-2016; BMW 335 2012-2015; BMW 230xi 2023-2024; BMW 435 2014-2016; BMW 430xi 2017-2025; BMW 230I 2023-2024; Lexus IS-F 2008-2009; BMW Activehybrid 3 2013-2015; BMW 330xi 2019-2024; BMW M340i 2020-2024; Mercedes-Benz CLA 2020-2024; BMW 430I 2017-2025; Mini Cooper 2013-2016; BMW M240i 2023-2024; BMW 330xe 2021-2024; BMW M340xi 2020-2024; Jaguar XE 2017-2020; Infiniti G35 2005-2007; BMW M440i 2023-2025; BMW 330 2017-2018; BMW M 2006-2006; BMW 340 2016-2018; Alfa Romeo Giulia 2017-2024; BMW M3 2002-2006; BMW 330E 2021-2024; Genesis G70 2019-2025; BMW 428 2016-2016; Mazda RX8 2009-2011; BMW 440xi 2017-2020; BMW M240xi 2022-2024; Mercedes-Benz A 2019-2022; Jaguar XF 2019-2019; Lexus IS 2010-2014; Mercedes-Benz C 2015-2024; BMW 440I 2017-2020; BMW 330I 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Proxes Sport A/S 214650 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Toyo |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 225/40R19 |
| Rim Diameter Group | 19-20" |
| MPN | 214650 |


Reviews
There are no reviews yet.