The Set of 4 Lionhart LH-503 225/40ZR18 92W XL All Season High Performance A/S Tires LHST5031840010 / 225/40/18 / 2254018 comes in size 225/40R18, load index 92 and speed rating W, radial construction.
It is classed as a all-season tire built for performance use and listed under car fitment.
Overall diameter is listed at 25.1 in.
| Tire season | All-Season |
|---|
| Manufacturer | Lionhart |
|---|
| Tire width | 225 mm |
|---|
| Tire load range | Extra Load |
|---|
| Tire load index | 92 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 40000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 25.1 in |
|---|
| Tire speed rating | W |
|---|
| Vehicle type | Car |
|---|
| Tire size | 225/40R18 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Performance |
|---|
| Wheel diameter | 18 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 9 in |
|---|
| Uniform tire quality grade (utqg) | 500AA |
|---|
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 7.5 in |
|---|
| Total count | 4 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | All-Position Tire |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Compatible cars | 2014-15 Honda Civic Si, 2013 Toyota Corolla LE |
|---|
| Tire type | Light Truck & SUV Tires |
|---|
| Model | LHST5031840010 |
|---|
| Tread depth | 10/32 |
|---|
| Maximum inflation pressure | 49 psi |
|---|
| Tire aspect ratio | 40 |
|---|
| Tire treadwear rating | 500 |
|---|
Listed vehicle fitments
2014-15 Honda Civic Si, 2013 Toyota Corolla LE
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.