The Montreal Eco-2 235/50R18 97W is an affordable all-season tire designed for year-round performance, improved fuel economy and a quiet, refined ride.
Milestar MS932 Sport 255/50R19 107V All-Season Tire
$114.99
Pantera Supertrac H/T 265/70R17 115H All-Season Tire
$80.99
Montreal Eco-2 235/50R18 97W XL All-Season Tire
$71.99
| Tire size | 235/50R18 |
|---|---|
| Tire load index | 97 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 400AA |
| Tire treadwear rating | 400 |
| Warranty distance | 45000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 27.3 in |
| Manufacturer | Montreal |
| Tire width | 235 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | Eco-2 MN132 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Montreal |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/50R18 |
| Rim Diameter Group | 17-18" |
| MPN | MN132 |


Reviews
There are no reviews yet.