Designed for sedans, coupes, CUVs, and SUVs, the Michelin Primacy Tour A/S 225/40R19 93W XL is an all-season tire engineered for a longer tread life, increased comfort, and a greater ability to perform year-round. Its 5-rib asymmetric tread design offers refined, noise-free drives, while wide, solid shoulder blocks boost dry handling and provide maximum lateral grip. Four tread grooves enhance water dispersion for reduced risk of hydroplaning and increased wet traction, and zigzag sipes increase grip in light winter weather conditions. Inside, a dual-ply polyester cord casing boosts ride comfort, while dual steel belts provide improved stability.
Mickey Thompson ET Street S/S P275/40R17 All-Season Tire
$252.99
Mastertrack M-TRAC TR 295/75R22.5 144/141L LRG All-Season Tire
$247.99
Michelin Primacy Tour AS 225/40R19 93W XL All-Season Tire
$227.99
| Tire size | 225/40R19 |
|---|---|
| Tire load index | 93 |
| Tire speed rating | W |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 540 A A |
| Tire treadwear rating | 540 |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 26.1 in |
| Manufacturer | Michelin |
| Tire width | 225 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 19 in |
| Compatible cars | KIA Stinger 2018-2023; Alfa Romeo Giulia 2017-2023; BMW M340i 2020-2023; BMW M440xi 2021-2024; Mercedes-Benz C 2015-2023; BMW 335 2012-2015; Hyundai Genesis Coupe 2010-2016; BMW 435 2014-2016; BMW 230I 2023-2023; BMW 230xi 2023-2023; Lexus IS 2010-2014; BMW 440I 2017-2020; Mercedes-Benz A 2019-2022; Jaguar XF 2019-2019; Lexus IS-F 2008-2009; BMW Activehybrid 3 2013-2015; BMW 330E 2021-2023; Mini Cooper 2013-2016; BMW 330xi 2019-2023; Mercedes-Benz CLA 2020-2023; BMW 330xe 2021-2023; BMW M440i 2023-2024; Mazda RX8 2009-2011; BMW M3 2002-2006; BMW 428 2016-2016; BMW 440xi 2017-2020; BMW M240i 2023-2023; BMW 430I 2017-2024; Genesis G70 2019-2023; BMW M 2006-2006; BMW 340 2016-2018; BMW 330I 2019-2023; Infiniti G35 2005-2007; BMW M340xi 2020-2023; BMW M240xi 2022-2023; BMW 430xi 2017-2024; Jaguar XE 2017-2020; BMW 330 2017-2018 |
| Tire type | Passenger Car Tires |
| Model | Primacy Tour A/S 77335 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Michelin |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 225/40R19 |
| Rim Diameter Group | 19-20" |
| MPN | 77335 |


Reviews
There are no reviews yet.