It's time to get behind the wheel of an enjoyable drive with the Michelin Primacy MXM4 235/55R19 101H all-season tire, which delivers miles of driving comfort and pleasure with precision handling and control for safety in wet conditions. Designed for excellent longevity, it utilizes Michelin MaxTouch Construction to maintain evenly distributed contact with the road and maximize the life of this comfortable tire, along with numerous biting edges for all-season grip. A sunflower oil additive in the tread compound delivers increased traction for wet braking (based on wet braking test results versus the Goodyear Assurance ComforTred Touring tire) and light snow performance, so you don't have to let wet weather keep you off the roads. Designed to meet the high-quality standards of leading car manufacturers, this all-season tire is also designed for low noise levels, giving you a quiet, comfortable driving experience on daily commutes and weekend adventures. The Primacy MXM4 is an ideal fit for vehicles like the BMW 7-Series, Mercedes-Benz C-Class, S-Class and E-Class, as well as the Buick Verano. Because performance and safety matter, Michelin makes tires to last and backs the Primacy MXM4 up to 55,000 miles with a manufacturer's treadwear limited warranty, in addition to a 6-year standard limited warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for six years from date of purchase, whichever occurs first.
Toyo Open Country A/T III 225/60R17 103T XL All-Season Tire
$171.99
Pirelli Scorpion All Terrain Plus 275/55R20 113T All-Season Tire
$166.99
Michelin Primacy MXM4 235/55R19 101H All-Season Tire
$198.99
| Tire size | 235/55R19 |
|---|---|
| Tire load index | 101 |
| Tire speed rating | H |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 A A |
| Tire treadwear rating | 500 |
| Warranty distance | 55000 miles |
| Mud & snow rated | Y |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9.5/32 |
| Overall diameter | 29.2 in |
| Manufacturer | Michelin North America Inc |
| Tire width | 235 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement, OEM Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6.5 in |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 29.2 in |
| Brand | Michelin |
| Compatible cars | 2010-16 Chevrolet Equinox LTZ, 2017 Chevrolet Equinox Premier |
| Tire type | Passenger Car Tires |
| Model | Primacy MXM4 | 59625 |
| Maximum inflation pressure | 44 psi |
| Product line | Michelin Primacy MXM4, Michelin Primacy MXM4 All-Season 235/55R19 101H Tire |
| Net content statement | 1 Ea |
| Tire aspect ratio | 55 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Michelin |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/55R19 |
| Rim Diameter Group | 19-20" |
| MPN | 59625 |


Reviews
There are no reviews yet.