Michelin's Pilot Sport All Season 4 255/35ZR19 96Y is an all-season, ultra-high-performance tire built for use on sports and super cars. It offers drivers ultimate grip in wet and dry conditions, confident handling in winter weather, and a long tread life.
Milestar Patagonia A/T R LT35X12.50R20 121Q LRE All-Season Tire
$201.99
Michelin Pilot Sport All-Season 4 245/45ZR17 99Y XL Tire
$192.99
Michelin Pilot Sport All Season 4 255/35ZR19 96Y XL Tire
$208.99
| Tire size | 255/35ZR19/XL 96Y |
|---|---|
| Tire load index | 96 |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 540 AA A |
| Tire treadwear rating | 540 |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 26 in |
| Manufacturer | Michelin North America Inc |
| Tire width | 10.54 in |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 19 in |
| Brand | Michelin |
| Tire type | Passenger Car Tires |
| Model | 18029 |
| Maximum inflation pressure | 50 psi |
| Product line | Pilot Sport All Season 4 |
| Tire aspect ratio | 35 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Michelin |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 255/35ZR19 |
| Rim Diameter Group | 19-20" |
| MPN | 18029 |


Reviews
There are no reviews yet.