Designed for use on sedans and CUVs, the Mastercraft Stratus A/S 215/75R15 100T is an all-season tire that offers drivers good traction and performance year-round. Deep lateral shoulder slots ensure traction throughout the tire's lifespan, and shoulder sipe technology provides more biting edges to strengthen all-weather performance. The tire is also built with a solid center rib to give drivers a smooth ride.
Americus Rugged ATR 235/75R15 109T XL All-Season Tire
$87.99
Arroyo Tamarock R/T 265/65R18 116T XL All-Season Tire
$106.99
Mastercraft Stratus A/S 215/75R15 100T All-Season Tire
$73.99
| Tire size | 215/75R15 |
|---|---|
| Tire load index | 100 |
| Tire speed rating | T |
| Tire season | All-Season |
| Uniform tire quality grade (utqg) | 520 A A |
| Tire treadwear rating | 520 |
| Warranty distance | 50000 miles |
| Mud & snow rated | N |
| Tread depth | 9/32 |
| Overall diameter | 27.56 in |
| Tire width | 215 mm |
| Tire diameter | 15 in |
| Tire aspect ratio | 75 |
| Brand | Mastercraft |
| Tire type | Passenger Car Tires |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Is run flat | N |
| Electric vehicle tire | N |
| Model | Stratus A/S 167007001 |
| Wheel diameter | 15 in |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Mastercraft |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/75R15 |
| Rim Diameter Group | 15-16" |
| MPN | 167007001 |


Reviews
There are no reviews yet.