The innovative Lexani LX-Twenty performance tire, here in size 285/40R22 110V, uses a unique asymmetric tread pattern to deliver sporty handling. Its groove and sipe design is made to drain water away in wet weather while helping boost traction and steering response on dry pavement.
Lexani LXHT-206 235/65R16 121/119R Load Range E All-Season Tire
$78.99
Linglong Crosswind M/T LT235/80R17 120/117Q LRE All-Season Tire
$110.99
Lexani LX-Twenty 285/40R22 110V XL All-Season Tire
$103.99
| Tire size | 285/40R22 |
|---|---|
| Tire load index | 110 |
| Tire speed rating | V |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 320 A A |
| Tire treadwear rating | 320 |
| Warranty distance | 55000 miles |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10.5/32 |
| Overall diameter | 31 in |
| Manufacturer | Lexani |
| Tire width | 285 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 22 in |
| Compatible cars | Audi SQ8 2020-2024; Aston Martin DBX 2021-2024; Rolls-Royce Phantom 2018-2023; Porsche Cayenne 2024-2024; Audi Q8 2019-2024; Lamborghini URUS 2019-2024; Mercedes-Benz GLE 2016-2024; Bentley Bentayga 2017-2024; Land Rover Range Rover Sport 2021-2022; Rolls-Royce Spectre 2024-2024; Mercedes-Benz GLS 2018-2019; Mercedes-Benz Gle Coupe 2016-2024; Land Rover Discovery 2017-2024; Rolls-Royce Cullinan 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST202240010 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Lexani |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 285/40R22 |
| Rim Diameter Group | 21-22.5" |
| MPN | LXST202240010 |


Reviews
There are no reviews yet.