Meant for use on coupes, sedans, minivans, CUVs, and SUVs, the Lancaster LR-66 235/40ZR19 96W is an all-season tire with an asymmetric tread pattern and a 45,000-mile limited manufacturer warranty. Four wide grooves improve traction and performance in dry, wet, and light winter weather conditions, and continuous ribs enhance steering response and handling performance for a confident ride.
Kenda Klever MT KR29 LT235/75R15 110/107Q All-Season Tire
$127.99
Laufenn X FIT AT 265/75R16 116T All-Season Tire
$128.99
Lancaster LR-66 235/40ZR19 96W XL All-Season Tire
$66.99
| Tire size | 235/40R19 |
|---|---|
| Tire load index | 96 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 420AA |
| Tire treadwear rating | 420 |
| Warranty distance | 45000 miles |
| Mud & snow rated | N |
| Tread depth | 9/32 |
| Overall diameter | 26.42 in |
| Tire type | Passenger Car Tires |
| Compatible cars | Hyundai KONA 2022-2022; Volvo V60 2015-2024; Porsche 911 2012-2024; Honda Accord 2016-2024; Volkswagen Beetle 2013-2016; Aston Martin V8 2006-2013; Ford Fusion 2013-2020; Volvo S60 2014-2024; Lamborghini Huracan 2023-2024; Volkswagen Passat 2016-2022; Toyota Camry 2018-2024; Lexus ES 2020-2024; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Nissan Altima 2019-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Lexus RC 2015-2024; Porsche Cayman 2014-2024; Hyundai Kona N 2022-2023; Lexus GS 2017-2020; Aston Martin DB9 2005-2013; Volvo S80 2015-2016; Lexus IS 2021-2024; Porsche Boxster 2013-2024 |
| Tire width | 235 mm |
| Tire diameter | 19 in |
| Tire aspect ratio | 40 |
| Construction type | Radial |
| Brand | Lancaster |
| Vehicle type | Car |
| Maximum inflation pressure | 49 psi |
| Wheel diameter | 19 in |
| Maximum vehicle rim width | 9 in |
| Minimum vehicle rim width | 8 in |
| Assembled product weight | 24.36 lb |
| Automotive parts division | Performance |
| Is run flat | N |
| Electric vehicle tire | N |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Lancaster |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/40ZR19 |
| Rim Diameter Group | 19-20" |
| MPN | BCHB2PC |


Reviews
There are no reviews yet.