Made for passenger vehicles, the Haida SCEPHP HD667 165/65R14 79H is a touring, all-season tire. This model also has some highway terrain, light truck, and commercial van sizes.
Fullway HP108 185/60R14 82H All-Season Tires (Set of 4)
$160.99
Fullway HP108 245/40ZR20 99W XL All-Season Tires (Pair of 2)
$143.99
Haida SCEPHP HD667 165/65R14 79H All-Season Tires (Set of 4)
$179.99
| Tire size | 165/65R14 |
|---|---|
| Tire load index | 79 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 340AA |
| Tire treadwear rating | 340 |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 22.4 in |
| Manufacturer | Haida |
| Tire width | 165 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Features | Wet or Dry, Low Maintenance, All-Weather, Universal Fit |
| Minimum vehicle rim width | 4.5 in |
| Total count | 4 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires, Touring Tires |
| Model | 30014082 |
| Tire aspect ratio | 65 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Haida |
|---|---|
| Tire Size | 165/65R14 |
| Season | All-Season |
| Terrain | Highway/Touring |
| Vehicle Type | Passenger Car |
| MPN | 30014082 |


Reviews
There are no reviews yet.