The all-season Goodyear Eagle Touring 245/40R19 is engineered to offer sporty performance, with an optimized tread pattern that offers smooth rides and minimizes noise. Circumferential grooves in the tread design eject water from the contact patch to improve wet traction and handling, and siping provides reliable grip on ice as well as on wet and dry surfaces. A robust inner construction keeps the tire in optimal surface contact to enhance handling and steering response.
Falken Wildpeak A/T4W 265/70R17 115T All-Season Tire
$186.99
Venom Power Terra Hunter X/T LT275/70R18 125R LRE All-Season Tire
$177.99
Goodyear Eagle Touring 245/40R19 94W All-Season Tire
$177.99
| Tire size | 245/40R19 |
|---|---|
| Tire load index | 94 |
| Tire speed rating | W |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500AA |
| Tire treadwear rating | 500 |
| Mud & snow rated | N |
| Tread depth | 10/32 |
| Overall diameter | 26.7 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Brand | Goodyear |
| Tire width | 245 mm |
| Tire diameter | 19 in |
| Tire aspect ratio | 40 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Model | Eagle Touring 102972387 |
| Assembled product weight | 26.21 lb |
| Wheel diameter | 19 in |
| Automotive parts division | Performance |
| Electric vehicle tire | N |
| Is run flat | N |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 245/40R19 |
| Rim Diameter Group | 19-20" |
| MPN | 102972387 |


Reviews
There are no reviews yet.