Engineered to offer sporty performance, the all-season Goodyear Eagle Touring 235/50R21 101V features an optimized tread pattern that offers smooth rides and minimizes noise. Circumferential grooves in the tread design eject water from the contact patch to improve wet traction and handling, and siping provides reliable grip on ice as well as wet and dry surfaces. A robust inner construction maintains optimal surface contact to enhance handling and steering response.
Goodyear Assurance Outlast 235/65R18 106V All-Season Tire
$129.99
Groundspeed Voyager SV 275/60R20 115V All-Season Tire
$99.99
Goodyear Eagle Touring 235/50R21 101V All-Season Tire
$159.99
| Tire size | 235/50R21 |
|---|---|
| Tire load index | 101 |
| Tire speed rating | V |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500AA |
| Tire treadwear rating | 500 |
| Mud & snow rated | N |
| Tread depth | 9/32 |
| Overall diameter | 30.25 in |
| Compatible cars | Lexus RX 2023-2024 |
| Tire type | Sport Utility Vehicle Tires, Touring Tires, Light Truck & SUV Tires |
| Tire width | 235 mm |
| Tire diameter | 21 in |
| Tire aspect ratio | 50 |
| Brand | Goodyear |
| Model | Eagle Touring 102048641 |
| Maximum inflation pressure | 51 psi |
| Product line | Eagle Touring |
| Is run flat | N |
| Electric vehicle tire | N |
| Vehicle type | Car |
| Construction type | Radial |
| Wheel diameter | 21 in |
| Assembled product weight | 30.97 lb |
| Manufacturer | Goodyear |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/50R21 |
| Rim Diameter Group | 21-22.5" |
| MPN | 102048641 |


Reviews
There are no reviews yet.