Specially designed for drivers who want reliable traction, handling, and comfort, the Goodyear Eagle Sport 275/40R20 106W is a high performance tire. Its asymmetric tread provides exceptional grip in dry, wet, ice, and snow conditions, so whatever the weather, you are assured this tire has your back. Multiple deep tread sipes and a silica compound work together to drain water efficiently and provide traction, helping you maintain grip on slippery roads. Both the linked outer shoulder blocks, reinforced by notched center ribs, and the inner shoulder blocks improve steering response, handling, and treadwear, and the rim protector helps protect the wheels from premature damage. For the best results, it is recommended to use the Goodyear Eagle Sport in sets of four.
Milestar MS932 Sport 215/55R17 98V XL All-Season Tire
$71.99
Douglas Performance 235/45R18 94V All-Season Tire
$75.99
Goodyear Eagle Sport All-Season 275/40R20 106W XL Tire
$133.99
| Tire size | 275/40R20 |
|---|---|
| Tire load index | 106 |
| Tire speed rating | W |
| Tire load range | XL |
| Tire season | Summer |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 560 A A |
| Tire treadwear rating | 560 |
| Warranty distance | 50000 miles |
| Mud & snow rated | N |
| Tire sidewall style | B/TL |
| Tread depth | 11/32 |
| Overall diameter | 28.7 in |
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 20 in |
| Compatible cars | BMW X6 2008-2019; Porsche Panamera 2017-2024; Bentley Continental 2012-2018; Porsche Cayenne 2003-2010; Dodge Challenger 2015-2023; Genesis G90 2023-2024; Dodge Charger 2015-2023; Lexus LS 2018-2024; Bentley Flying Spur 2014-2018; Volkswagen Touareg 2010-2010; Land Rover Range Rover Sport 2006-2013; BMW X5 2002-2018; BMW X4 2019-2024; Lexus LC 2018-2023; Chevrolet Camaro 2010-2015; BMW X3 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | Eagle Sport All-Season 109062366 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | Summer |
| Terrain | Highway/Touring |
| Tire Size | 275/40R20 |
| Rim Diameter Group | 19-20" |
| MPN | 109062366 |


Reviews
There are no reviews yet.