The Goodyear Eagle Sport A/S ROF Summer 245/40R19 98H comes in size 245/40R19, load index 98 and speed rating H, radial construction.
It is classed as a summer tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 26.73 in.
| Tire season | Summer |
|---|
| Manufacturer | Goodyear |
|---|
| Tire width | 245 |
|---|
| Tire load range | B |
|---|
| Tire load index | 98 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 50000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 26.73 in |
|---|
| Tire speed rating | H |
|---|
| Vehicle type | Car |
|---|
| Tire size | 245/40R19 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Performance |
|---|
| Wheel diameter | 19 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 9.50 |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 400 A A |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 8.00 |
|---|
| Count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | All-Position Tire |
|---|
| Tire sidewall style | B/TL |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 19 in |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Eagle Sport All-Season ROF 109140395 |
|---|
| Tread depth | 10/32 |
|---|
| Maximum inflation pressure | 50 psi |
|---|
| Tire aspect ratio | 40 |
|---|
| Tire treadwear rating | 400 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.