The Goodyear Eagle RS-A2 245/45R19 98V oe Performance a/s All Season comes in size 245/45R19, load index 98 and speed rating V, radial construction.
It is classed as a summer tire built for performance use and listed under car fitment.
Overall diameter is listed at 27.68 in.
| Tire season | Summer |
|---|
| Manufacturer | Goodyear |
|---|
| Tire width | 245 mm |
|---|
| Tire load range | B |
|---|
| Tire load index | 98 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 0 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 27.68 in |
|---|
| Tire speed rating | V |
|---|
| Vehicle type | Car |
|---|
| Tire size | 245/45R19 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Performance |
|---|
| Wheel diameter | 19 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 9 in |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 440AA |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 7.5 in |
|---|
| Total count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 19 in |
|---|
| Tire type | Performance All-Season Tires |
|---|
| Model | Eagle RS-A2 107172343 |
|---|
| Tread depth | 10/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Tire aspect ratio | 45 |
|---|
| Tire treadwear rating | 440 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.