The Goodyear Assurance WeatherReady 2 All Weather 255/45R20 105W XL Passenger comes in size 255/45R20, load index 105 and speed rating W, radial construction.
It is classed as a all-season tire and listed under car fitment.
Overall diameter is listed at 29.06 in.
| Tire season | All-Season |
|---|
| Manufacturer | Goodyear |
|---|
| Tire width | 255 mm. |
|---|
| Tire load range | Extra Load |
|---|
| Tire load index | 105 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 60000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 29.06 in |
|---|
| Tire speed rating | W |
|---|
| Vehicle type | Car |
|---|
| Tire size | 255/45R20 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Direct Replacement |
|---|
| Wheel diameter | 20 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 9.5 in |
|---|
| Uniform tire quality grade (utqg) | 700 A A |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 8 in |
|---|
| Count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 20 in |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Assurance WeatherReady 2 767059673 |
|---|
| Tread depth | 11/32 |
|---|
| Maximum inflation pressure | 50 psi |
|---|
| Tire aspect ratio | 45 |
|---|
| Tire treadwear rating | 700 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.