The Goodyear Assurance MaxLife 2 Touring 235/50R18 97W Passenger comes in size 235/50R18, load index 97 and speed rating W, radial construction.
It is classed as a all-season tire built for performance use and listed under car fitment.
Overall diameter is listed at 27.3 in.
Specifications
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 820AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | Assurance MaxLife 2 110205702 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 820 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.


Reviews
There are no reviews yet.