The Goodyear Assurance All-Season 205/65R15 is a passenger tire specially designed for drivers who want year-round traction, comfort, and excellent value. Ideal for family sedans and minivans, it does well in all seasons, including winter weather. Its tread was engineered to be strong and durable, as noted by its 65,000-mile tread life warranty, and on the road it creates the multiple biting edges required in wet, dry, and snowy conditions. Wide tread grooves drain water efficiently out of the tire while enhancing wet traction, large stable shoulder blocks provide reliable handling on wet and dry roads, and an optimized tread pattern gives you a comfortable ride even over long distances.
Atturo AZ810 Touring 235/50R20 104W XL All-Season Tire
$103.99
Lexani LX-Twenty 245/35ZR19 97W XL All-Season Tire
$79.99
Goodyear Assurance 205/65R15 94T All-Season Tire
$109.99
| Tire size | 205/65R15 |
|---|---|
| Tire load index | 94 |
| Tire speed rating | T |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 600 A B |
| Tire treadwear rating | 600 |
| Warranty distance | 65000 miles |
| Mud & snow rated | N |
| Tire sidewall style | VSB: Vertical Serrated Band |
| Tread depth | 9/32 |
| Overall diameter | 25.5 in |
| Manufacturer | Goodyear |
| Tire width | 205 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 15 in |
| Tire type | Sport Utility Vehicle Tires |
| Model | Assurance All-Season 407478374 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 205/65R15 |
| Rim Diameter Group | 15-16" |
| MPN | 407478374 |


Reviews
There are no reviews yet.