Manufactured for passenger vehicles and SUVs, the Fullway HP108 215/55ZR17 98W XL is an all-season tire in the performance and high-performance category. This extra load tire has a 380 A A UTQG grade and a maximum inflation pressure of 49 psi.
Prinx HiCountry A/T2 275/55R20 117T XL All-Season Tire
$110.99
Dextero DAT1 LT245/75R16 120/116S Load Range E All-Season Tire
$91.99
Fullway HP108 215/55ZR17 98W XL All-Season Tires (Set of 4)
$234.99
| Tire size | 215/55R17 |
|---|---|
| Tire load index | 98 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 26.3 in |
| Count per pack | 4 |
| Tire type | Passenger Car Tires, Performance Tires |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Brand | Fullway |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Maximum inflation pressure | 49 psi |
| Construction type | Radial |
| Vehicle fitment type | Universal |
| Vehicle type | Car |
| Wheel diameter | 17 in |
| Maximum vehicle rim width | 7.5 in |
| Minimum vehicle rim width | 6 in |
| Electric vehicle tire | N |
| Is run flat | N |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Tire Size | 215/55R17 |
| Season | All-Season |
| Terrain | Performance |
| Vehicle Type | Passenger Car |
| MPN | HP1081713 |


Reviews
There are no reviews yet.