The Firestone FireHawk A/S V2 UHP All Season 255/45R18 99W Passenger comes in size 255/45R18, load index 99 and speed rating W, radial construction.
It is classed as a summer tire built for performance use and listed under car fitment.
Overall diameter is listed at 27 in.
Specifications
| Tire season | Summer |
|---|---|
| Manufacturer | Firestone |
| Tire width | 255 mm |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Audi A7 2012-2013; BMW 330 2017-2018; Ford Crown Victoria 1991-1991; Mercedes-Benz CL 2007-2014; BMW 330xi 2019-2019; Mercedes-Benz S 2007-2013; Pontiac Grand Prix 2005-2008; Mercedes-Benz R 2012-2012; BMW X3 2004-2006; Jaguar XK8 2000-2006; Mercedes-Benz ML 2013-2013; Cadillac Sts-V 2006-2009; Toyota Tacoma 2005-2013; Cadillac STS 2005-2011; BMW 340xi 2019-2019; BMW 340 2017-2018; BMW 335 2016-2016; Jaguar XK 2007-2009; Audi A8 2004-2010; BMW 328 2016-2016; Jaguar XKR 2000-2006; Ford Mustang 2007-2010; BMW 740 1999-2001; Volkswagen Phaeton 2004-2006 |
| Tire type | Passenger Car Tires |
| Model | FireHawk A/S V2 014375 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.


Reviews
There are no reviews yet.