An excellent choice for drivers of today's sedans, sports cars, and CUVs, the Falken Ziex ZE950 A/S 215/55R17 94W is an all-season tire that utilizes the latest technology and design. It provides mileage, all-season traction, and high-performance handling.
Travelstar HF288 ST225/75R15 117M Load Range E Trailer Tire
$70.99
Kumho Ecsta PA31 245/50R16 97V All-Season Tire
$86.99
Falken Ziex ZE950 A/S 215/55R17 94W All-Season Tire
$60.99
| Tire size | 215/55R17 |
|---|---|
| Tire load index | 94 |
| Tire speed rating | W |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 A A |
| Tire treadwear rating | 500 |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Tread depth | 9/32 |
| Overall diameter | 26.3 in |
| Tire type | Passenger Car Tires |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Brand | Falken |
| Product line | Ziex ZE950 A/S |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
| Vehicle type | Car |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Is run flat | N |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Maximum vehicle rim width | 7.5 in |
| Minimum vehicle rim width | 6 in |
| Automotive parts division | Performance |
| Assembled product weight | 23.6 lb |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Falken |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/55R17 |
| Rim Diameter Group | 17-18" |
| MPN | 28953727 |


Reviews
There are no reviews yet.