Built for everyday driving, the Douglas Touring A/S 225/60R16 98H is an affordable, dependable tire with an all-season silica tread compound that balances wet and dry traction against treadwear. Sturdy shoulder blocks help provide confident handling, broad circumferential grooves push water and slush out of the tread for enhanced grip, and diagonal siped tread blocks help deliver all-season traction in wet and dry conditions.
Delinte DS8 285/35R22 110W All-Season Tire
$122.99
Evoluxx Capricorn 4X4 HP 265/60R18 110H All-Season Tire
$107.99
Douglas Touring 225/60R16 98H All-Season Tire
$67.99
| Tire size | 225/60R16 |
|---|---|
| Tire load index | 98 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 A B |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Mud & snow rated | N |
| Tread depth | 9/32 |
| Overall diameter | 26.6 in |
| Tire type | Passenger Car Tires |
| Tire width | 225 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 60 |
| Brand | Douglas |
| Product line | Douglas Touring All Season |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Vehicle type | Car |
| Wheel diameter | 16 in |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Compatible cars | Fits multiple makes and models |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Manufacturer | Goodyear Tire & Rubber Company |
| Assembled product weight | 20.06 lb |
| Is run flat | N |
| Electric vehicle tire | N |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Douglas |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 225/60R16 |
| Rim Diameter Group | 15-16" |
| MPN | 356077092 |


Reviews
There are no reviews yet.