For the 195/60R15 88H size, the Douglas Touring A/S offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The tread's diagonal siped blocks are designed to help offer all-season traction in wet and dry conditions, and broad circumferential grooves help evacuate water and slush for enhanced grip. Confident handling comes from the sturdy shoulder blocks.
Delinte DS8 285/35R22 110W All-Season Tire
$122.99
Evoluxx Capricorn 4X4 HP 265/60R18 110H All-Season Tire
$107.99
Douglas Touring 195/60R15 88H All-Season Tire
$45.99
| Tire size | 195/60R15 |
|---|---|
| Tire load index | 88 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 A B |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 mi |
| Mud & snow rated | N |
| Tread depth | 9/32nd |
| Overall diameter | 24.2 in |
| Tire type | Passenger Car Tires |
| Tire width | 195 mm |
| Tire aspect ratio | 60 |
| Tire diameter | 15 in |
| Brand | Douglas |
| Product line | Douglas Touring All Season |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars, DOT Approved |
| Is run flat | N |
| Vehicle type | Car |
| Wheel diameter | 15 in |
| Assembled product weight | 16.67 lb |
| Electric vehicle tire | N |
| Items included | Tire Only; Wheel not included |
| Manufacturer | Goodyear |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Douglas |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 195/60R15 |
| Rim Diameter Group | 15-16" |
| MPN | 356475092 |


Reviews
There are no reviews yet.