Backed by a 50,000-mile limited manufacturer tread life warranty, the Crosswind HT2 245/65R17 is an all-season tire designed for use on SUVs, pickups, and vans. Its five-rib tread pattern and lateral grooves provide better traction and steering response, and the HT2 is also optimized for multi-surface capability.
Fullway PC369 225/60R17 99H All-Season Tires (Pair of 2)
$140.99
Lionhart LH-Five UHP All Season 255/40ZR19 100W XL Tire
$88.99
Crosswind HT2 245/65R17 107T All-Season Tire
$86.99
| Tire size | 245/65R17 |
|---|---|
| Tire load index | 107 |
| Tire speed rating | T |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 560 A B |
| Tire treadwear rating | 560 |
| Warranty distance | 50000 miles |
| Tire sidewall style | Black Sidewall |
| Tread depth | 11/32 |
| Overall diameter | 29.53 in |
| Manufacturer | Crosswind |
| Tire width | 245 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Light Truck |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 17 in |
| Compatible cars | Oldsmobile Bravada 2002-2004; Honda Ridgeline 2006-2014; GMC Acadia 2017-2021; Jeep Grand Cherokee 2005-2010; Ford Explorer Sport Trac 2007-2010; Infiniti QX4 2001-2003; Chevrolet Trailblazer 2002-2009; GMC Envoy 2002-2009; Lincoln Aviator 2003-2005; Toyota Highlander 2008-2013; Jeep Commander 2006-2010; Isuzu Ascender 2003-2008; Buick Rainier 2004-2007; Ford Explorer 2003-2014; Jeep Cherokee 2014-2023; Nissan Pathfinder 2002-2004; Mercury Mountaineer 2003-2010; Honda Pilot 2009-2011; Hyundai Veracruz 2007-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | HT2 CHT47 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Crosswind |
|---|---|
| Vehicle Type | Light Truck |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 245/65R17 |
| Rim Diameter Group | 17-18" |
| MPN | CHT47 |


Reviews
There are no reviews yet.