Built to balance performance and long tread life, the Continental TrueContact Tour 235/55R19 101H is a long-lasting all-season touring tire for sedans, coupes and CUVs. Its Continental EcoPlus Technology brings fuel savings, optimized range, extended tread life and shorter stopping distances on wet roads, and limited manufacturer tread life coverage of up to 80,000 miles backs it up.
Falken Rubitrek A/T 265/75R16 116T All-Season Tire
$154.99
Bridgestone Alenza A/S Ultra 265/50R20 107V All-Season Tire
$158.99
Continental TrueContact Tour 235/55R19 101H All-Season Tire
$199.99
Out of stock
| Tire size | 235/55R19 |
|---|---|
| Tire load index | 101 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 800 A A |
| Tire treadwear rating | 800 |
| Warranty distance | 80000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 11/32 |
| Overall diameter | 29.2 in |
| Manufacturer | Continental |
| Tire width | 235 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 in |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.50 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 29.2 in |
| Tire type | Passenger Car Tires |
| Model | TrueContact Tour 15500950000 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Continental |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/55R19 |
| Rim Diameter Group | 19-20" |
| MPN | 15500950000 |


Reviews
There are no reviews yet.