The Continental ExtremeContact DWS06 PLUS All Season 255/50ZR19 107W XL Passenger comes in size 255/50ZR19XL, load index 107 and speed rating W, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 29.04 in.
| Tire season | All-Season |
|---|
| Manufacturer | Continental |
|---|
| Tire width | 10.4 in |
|---|
| Tire load range | Extra Load |
|---|
| Tire load index | 107 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 50000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 29.04 in |
|---|
| Tire speed rating | W |
|---|
| Vehicle type | Car |
|---|
| Tire size | 255/50ZR19XL |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Direct Replacement |
|---|
| Wheel diameter | 19 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 9 in |
|---|
| Mud & snow rated | Y |
|---|
| Uniform tire quality grade (utqg) | 560 A A |
|---|
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 7 in |
|---|
| Total count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 19 in |
|---|
| Compatible cars | Acura ZDX 2010-2013; Volvo XC90 2007-2014; Audi Q4 E-Tron 2022-2024; BMW X5 2000-2018; Mercedes-Benz GL 2011-2011; Mercedes-Benz R 2007-2012; Volkswagen ID.4 2021-2023; Volvo XC70 2011-2011; Mercedes-Benz GLC 2023-2024; Mercedes-Benz Glc Coupe 2024-2024; Porsche Cayenne 2004-2015; Land Rover Range Rover Sport 2006-2013; Porsche Macan 2015-2024; Mercedes-Benz G 2010-2010; Acura MDX 2010-2013; Mercedes-Benz ML 2006-2015; Mercedes-Benz GLE 2016-2024; BMW X6 2008-2019; Rolls-Royce Ghost 2010-2024 |
|---|
| Tire type | Performance Tires |
|---|
| Model | EXTREMECONTACT DWS06 PLUS |
|---|
| Tread depth | 10/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Tire aspect ratio | 50 |
|---|
| Tire treadwear rating | 560 |
|---|
Listed vehicle fitments
2020-23 Mercedes-Benz GLE350 4Matic, 2014-15 BMW X5 sDrive35i
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.