The Goodyear Eagle Touring 275/45R21 110W XL High Performance a/s All Season comes in size 275/45R21, load index 110 and speed rating W, radial construction.
It is classed as a all-season tire built for performance use and listed under sport utility vehicle fitment.
Overall diameter is listed at 30.7 in.
| Tire season | All-Season |
|---|
| Manufacturer | Goodyear |
|---|
| Tire width | 275 mm |
|---|
| Tire load range | Extra Load |
|---|
| Tire load index | 110 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 0 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 30.7 in |
|---|
| Tire speed rating | W |
|---|
| Vehicle type | Sport Utility Vehicle |
|---|
| Tire size | 275/45R21 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Performance |
|---|
| Wheel diameter | 21 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 10.5 in |
|---|
| Uniform tire quality grade (utqg) | 500AA |
|---|
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
|---|
| Minimum vehicle rim width | 8.5 in |
|---|
| Vehicle class designator | P |
|---|
| Tire location | All-Position Tire |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 21 in |
|---|
| Brand | Goodyear |
|---|
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
|---|
| Model | 102175396 |
|---|
| Tread depth | 9/32 |
|---|
| Maximum inflation pressure | 50 psi |
|---|
| Product line | Eagle |
|---|
| Tire aspect ratio | 45 |
|---|
| Tire treadwear rating | 500 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.